Schneider Contactor LC1D25P7
| Range | TeSys D |
|---|---|
| Product name | Schneider Contactor LC1D25P7 |
| Product or component type | Contactor |
| device short name | LC1D |
| contactor application | Resistive load Motor control |
| utilization category | AC-1 AC-4 AC-3 |
| poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25…400 Hz |
| [Ie] rated operational current | 25 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| motor power kW | 5.5 kW at 220/230 V AC 50 Hz (AC-3) 11 kW at 380/400 V , 415 V, 440 V AC 50 Hz (AC-3) 15 kW at 500 V AC 50 Hz (AC-3) 15 kW at 660/690 V AC 50 Hz (AC-3) |
| motor power HP (UL / CSA) | 3 hp at 230/240 V AC 60 Hz for 1 phase motors 2 hp at 115 V AC 60 Hz for 1 phase motors 7.5 hp at 200/208 V AC 60 Hz for 3 phases motors 7.5 hp at 230/240 V AC 60 Hz for 3 phases motors 15 hp at 460/480 V AC 60 Hz for 3 phases motors 20 hp at 575/600 V AC 60 Hz for 3 phases motors |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz |
| auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 40 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V AC for power circuit conforming to IEC 60947 |
| rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 100 A – 1 s for signalling circuit 120 A – 500 ms for signalling circuit 140 A – 100 ms for signalling circuit 240 A 40 °C – 10 s for power circuit 380 A 40 °C – 1 s for power circuit 50 A 40 °C – 10 min for power circuit 120 A 40 °C – 1 min for power circuit |
| associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
| average impedance | 2 mOhm – Ith 40 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 : 600 V CSA certified : 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 : 600 V CSA certified : 600 V UL certified |
| electrical durability | 1.65 Mcycles 25 A AC-3 at Ue <= 440 V 1.4 Mcycles 40 A AC-1 at Ue <= 440 V |
| power dissipation per pole | 3.2 W AC-1 1.25 W AC-3 |
| Front cover | With |
| mounting support | Rail Plate |
| standards | EN/IEC 60947-4-1 EN/IEC 60947-5-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 EN 60335-1 |
| product certifications | IEC UL CSA CCC EAC UA TR |
| connections – terminals | Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1.5…6 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…6 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid Power circuit: screw clamp terminals 2 cable(s) 1.5…6 mm²solid |
| tightening torque | Control circuit: 1.7 N.m – on screw clamp terminals – with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m – on screw clamp terminals – with screwdriver Philips No 2 Power circuit: 2.5 N.m – on screw clamp terminals – with screwdriver flat Ø 6 mm Power circuit: 2.5 N.m – on screw clamp terminals – with screwdriver Philips No 2 |
| operating time | 4…19 ms opening 12…22 ms closing |
| safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| mechanical durability | 15 Mcycles |
| maximum operating rate | 3600 cyc/h 60 °C |
| coil technology | Without built-in suppressor module |
|---|---|
| control circuit voltage limits | 0.3…0.6 Uc (-40…70 °C):drop-out AC 50/60 Hz 0.8…1.1 Uc (-40…60 °C):operational AC 50 Hz 0.85…1.1 Uc (-40…60 °C):operational AC 60 Hz 1…1.1 Uc (60…70 °C):operational AC 50/60 Hz |
| inrush power in VA | 70 VA 50/60 Hz cos phi 0.75 (at 20 °C) |
| hold-in power consumption in VA | 7.5 VA (at 20 °C) cos phi 0.3 60 Hz 7 VA (at 20 °C) cos phi 0.3 50 Hz |
| heat dissipation | 2…3 W at 50/60 Hz |
| auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 type mirror contact 1 NC conforming to IEC 60947-4-1 |
| signalling circuit frequency | 25…400 Hz |
| minimum switching current | 5 mA for signalling circuit |
| minimum switching voltage | 17 V for signalling circuit |
| non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| insulation resistance | > 10 MOhm for signalling circuit |
| IP degree of protection | IP20 front face conforming to IEC 60529 |
|---|---|
| protective treatment | TH conforming to IEC 60068-2-30 |
| pollution degree | 3 |
| ambient air temperature for operation | -40…60 °C 60…70 °C with derating |
| ambient air temperature for storage | -60…80 °C |
| operating altitude | 0…3000 m |
| fire resistance | 850 °C conforming to IEC 60695-2-1 |
| flame retardance | V0 conforming to UL 94 |
| mechanical robustness | Vibrations contactor open: 2 Gn, 5…300 Hz Vibrations contactor closed: 4 Gn, 5…300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| height | 85 mm |
| width | 45 mm |
| depth | 92 mm |
| product weight | 0.37 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 414 g |
| Package 1 Height | 5 cm |
| Package 1 width | 9.2 cm |
| Package 1 Length | 11.2 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh free of SVHC | Yes |
| EU RoHS Directive |
Compliant
|
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
More information from Schneider.
Also check our other Brands





Reviews
There are no reviews yet