Schneider Contactor
| range of product | TeSys D |
|---|---|
| range | TeSys |
| device short name | LAD9 |
| product or component type | Mechanical interlock |
| accessory / separate part category | Interlocking accessory |
| interlocking type | Mechanical |
| poles description | 3P 4P |
| electrical circuit type | Reversing Changeover |
| range compatibility | TeSys D contactor |
| product compatibility | LC1D09 LC1D12 LC1D18 LC1D25 LC1D32 LC1D38 LC1DT20 LC1DT25 LC1DT32 LC1DT40 |
| net weight | 0.04 kg |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 10 g |
| Package 1 Height | 2 cm |
| Package 1 width | 8 cm |
| Package 1 Length | 11.1 cm |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Weight | 138 g |
| Package 2 Height | 9.5 cm |
| Package 2 width | 10 cm |
| Package 2 Length | 15.2 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 140 |
| Package 3 Weight | 2.359 kg |
| Package 3 Height | 30 cm |
| Package 3 width | 30 cm |
| Package 3 Length | 40 cm |
More information from Schneider.Also check our other Brands





Reviews
There are no reviews yet