Schneider Thermal Overload Relay 7-10 A
| Range | TeSys |
|---|---|
| Product name | TeSys LRD |
| product or component type | Differential thermal overload relay |
| device short name | LRD14 |
| relay application | Motor protection |
| product compatibility | LC1D12 LC1D32 LC1D25 LC1D18 LC1D38 LC1D09 |
| network type | AC DC |
| thermal overload class | Class 20 conforming to IEC 60947-4-1 |
| thermal protection adjustment range | 7…10 A |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA : 600 V conforming to UL : 690 V conforming to IEC 60947-4-1 |
| network frequency | 0…400 Hz |
|---|---|
| mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor |
| tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
| auxiliary contact composition | 1 NO + 1 NC |
| [Ith] conventional free air thermal current | 5 A for signalling circuit |
| permissible current | 3 A at 120 V AC-15 for signalling circuit 0.22 A at 125 V DC-13 for signalling circuit |
| [Ue] rated operational voltage | 690 V AC 0…400 Hz for power circuit conforming to IEC 60947-4-1 |
| associated fuse rating | 4 A gG for signalling circuit 4 A BS for signalling circuit |
| [Uimp] rated impulse withstand voltage | 6 kV |
| phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 |
| control type | Red push-button: stop Blue push-button: reset |
| temperature compensation | -20…60 °C |
| connections – terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² solid without cable end Power circuit: lugs-ring terminals |
| tightening torque | Control circuit: 1.7 N.m – on screw clamp terminals Power circuit: 2.3 N.m – on lugs-ring terminals M4 |
| height | 66 mm |
| width | 45 mm |
| depth | 76 mm |
| product weight | 0.144 kg |
| protective treatment | TH conforming to IEC 60068 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| ambient air temperature for operation | -20…60 °C without derating conforming to IEC 60947-4-1 |
| ambient air temperature for storage | -60…70 °C |
| mechanical robustness | Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-7 Vibrations: 3 Gn conforming to IEC 60068-2-6 |
| dielectric strength | 1.89 kV at 50 Hz conforming to IEC 60947-1 |
| standards | EN/IEC 60947-4-1 EN/IEC 60947-5-1 UL 60947-4-1 UL 60947-5-1 CSA C22.2 No 60947-4-1 CSA C22.2 No 60947-5-1 EN 50495 |
| product certifications | IEC UL CSA EAC ABS ATEX INERIS |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 144 g |
| Package 1 Height | 8.3 cm |
| Package 1 width | 7.2 cm |
| Package 1 Length | 4.5 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| EU RoHS Directive |
Compliant
|
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration
Product out of China RoHS scope. Substance declaration for your information
|
| Environmental Disclosure | Product Environmental Profile |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Antimony oxide & Antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
Also check our other Brands





Reviews
There are no reviews yet